Working memory training in typically developing children: A multilevel meta-analysis
Sala G, Gobet F · 2020
grade Bmeta-analysisindependentreplicatednumbers spot-checked
Sample
m = 41 studies, k = 393 effect sizes, N = 2,375 children
Population
Typically developing children (no learning disability or clinical condition), studies from 2007 to 2019. Sample mean age 8.63 years (median 8.69, quartiles 6.00 and 9.85, range of study mean ages 4.27-15.40); the authors caution that adolescents are thinly represented, so results generalise less well to ages 12-16.
Design
The most directly on-scope meta-analysis in the brain-training literature: typically developing children only, robust variance estimation with hierarchical weights, estimating both within-study (omega-squared) and between-study (tau-squared) true heterogeneity, with active vs nonactive control coded as a moderator. Transfer distance is coded on Noack et al.'s taxonomy - "nearest" (same or near-identical memory task) vs "less near" (different task, same Gsm construct) vs far (everything else). Publication bias handled three ways: influential-case analysis, trim-and-fill (L0 and R0), and Vevea & Woods selection models. Grade caveat for anyone recomputing: inclusion required a control group not doing adaptive WM training and a pre-post design with non-self-selected participants, but did NOT require explicit randomisation - so the pool is stronger than typical but not uniformly RCT. The load-bearing contrast is nevertheless within the experimental literature (active vs nonactive control).
Key findings
Near transfer is real and scales with overlap; far transfer is zero once placebo is controlled. Near transfer overall g = 0.389, decomposing into nearest transfer g = 0.468 and less-near transfer g = 0.261 - a dose-of-overlap gradient, not a capacity gain, and the gradient survives publication-bias correction (trim-and-fill drops nearest transfer to 0.356; the selection model drops less-near transfer to 0.196). Far transfer to fluid intelligence, processing speed, mathematics and language is g = 0.092 overall, and that small significant pooled value is entirely a control-type artefact: g = 0.139 against nonactive controls (0.097-0.116 after bias correction) versus g = 0.032 against active controls (RVE 95% CI -0.073 to 0.138, p = .517; the random-effects estimate quoted in the abstract is 0.001, SE 0.055, p = .982, tau-squared = 0.000, and the selection model returns -0.002). No significant differences across far-transfer outcome types (all pairwise p = 1.000) or training-task types, and age was not a moderator. All models showed null or low true heterogeneity, fully explained by control type and statistical artefacts - which forecloses the "it works for some programme or subgroup" escape and contradicts the claim that the field has produced mixed results. At follow-up both effects are non-significant: far transfer g = 0.006 and near transfer g = 0.239 (RVE p = .059). The authors conclude there is no reason to keep investing in WM training research with typically developing children.
Genetic confound
Low. Randomised or pre-post controlled contrasts; the informative comparison (active vs nonactive control) is within the experimental literature.
Effects
| Outcome | Metric | Value | Measure | Timing | Vs | Horizon | Class |
|---|---|---|---|---|---|---|---|
| Memory tasks, near transfer, all controls pooled | Hedges g | 0.389 (SE 0.056, 95% CI 0.271 to 0.507, m = 29, k = 123, p < .001); control type was NOT a significant moderator for near transfer (p = .845) | standardized | immediate posttest | unclear | end-of-treatment | near-transfer |
| Nearest transfer (same or near-identical task to the one trained) | Hedges g | 0.468 (SE 0.072, 95% CI 0.310 to 0.626); trim-and-fill retrieved 7 missing studies and corrected the estimate to 0.356 (95% CI 0.221 to 0.492); selection model 0.391 | standardized | immediate posttest | unclear | end-of-treatment | near-transfer |
| Less-near transfer (different memory task, same Gsm construct) | Hedges g | 0.261 (SE 0.092, 95% CI 0.060 to 0.462, p = .015); no missing studies retrieved by trim-and-fill, but the selection model estimated publication bias and returned 0.196 | standardized | immediate posttest | unclear | end-of-treatment | near-transfer |
| Memory tasks (near transfer) at follow-up | Hedges g | 0.239 (SE 0.103, 95% CI -0.012 to 0.489, m = 12, k = 58, p = .059) - not significant in the primary RVE model; the random-effects model gave 0.276, p = .007. Follow-up interval is not reported by the meta-analysis. | standardized | follow-up | unclear | unclear | near-transfer |
| Cognitive ability and academic achievement (far transfer), all controls pooled | Hedges g | 0.092 (SE 0.033, 95% CI 0.021 to 0.163, m = 34, k = 146, p = .015, tau-squared = 0.000) - nominally significant, but the moderator analysis shows it is produced by the nonactive-control studies | standardized | immediate posttest | unclear | end-of-treatment | far-transfer |
| Far transfer against NONACTIVE (no-contact / business-as-usual) controls | Hedges g | 0.139 (SE 0.045, 95% CI 0.034 to 0.243, m = 21, k = 75, p = .015); trim-and-fill retrieved 4 missing studies and corrected to 0.116 (95% CI 0.020 to 0.211); selection model 0.097. The authors read this residual as a placebo effect. | standardized | immediate posttest | business-as-usual | end-of-treatment | far-transfer |
| Far transfer against ACTIVE controls (the load-bearing estimate) | Hedges g | 0.032 (SE 0.049, 95% CI -0.073 to 0.138, m = 18, k = 71, p = .517, tau-squared = 0.000) in the primary RVE model; the random-effects estimate quoted in the abstract is 0.001 (SE 0.055, p = .982, tau-squared = 0.000); selection model -0.002; trim-and-fill retrieved no missing studies with either estimator | standardized | immediate posttest | active-alternative | end-of-treatment | far-transfer |
| Far transfer at follow-up | Hedges g | 0.006 (SE 0.022, 95% CI -0.048 to 0.059, m = 13, k = 66, p = .809). Follow-up interval is not reported by the meta-analysis. | standardized | follow-up | unclear | unclear | far-transfer |
Cited by
- Does working-memory or brain training transfer to intelligence and achievement?no effectconf: highgc: low